| Sorted by: | Price Property Type | Descending Ascending |
| 12 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#78421 | Condo/Townhome/Coop Property | 3 | 3.50 | 1736 | |
| 11 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#78361 | Single Family Property | 4 | 3.00 | 1774 | |
| 0 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#77934 | Single Family Property | 5 | 3.00 | 2820 | |
| 3 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#77948 | Single Family Property | 3 | 2.50 | 1768 | |
| 6 | $164,790 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#78262 | Single Family Property | 4 | 2.50 | 1633 | |
| 7 | $156,040 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#78263 | Single Family Property | 3 | 2.00 | 1411 | |
| 2 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#77944 | Single Family Property | 3 | 2.00 | 1458 | |
| 1 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#77941 | Single Family Property | 3 | 2.00 | 1369 | |
| 4 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#78257 | Condo/Townhome/Coop Property | 3 | 2.50 | 1727 | |
| 5 | $137,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#78260 | Single Family Property | 4 | 2.00 | 1500 | |
| 8 | $127,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#78274 | Single Family Property | 3 | 2.00 | 1113 | |
| 9 | $120,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#78275 | Single Family Property | 3 | 2.00 | 994 | |
| 10 | $104,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#78309 | Single Family Property | 2 | 2.00 | 968 | |
